Public Examination Results
Oxford High School continues to maintain its position as one of the leading schools in the United Kingdom, and has done so for generations. Its reputation for academic excellence singles the school out as a market leader. We are justifiably proud of the success of all our students and the “value added” component we add to students individually as they progress through the school.
A and AS Level Results 2001 - 2009
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Number of candidates | 65 | 60 | 68 | 67 | 70 | 74 | 89 | 77 | 82 |
| % pass rate(A-level only) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.65 | 100.00 | 100.00 |
| % A grades(A-level only) | 71.16 | 69.68 | 73.15 | 63.51 | 73.25 | 79.83 | 80.62 | 75.40 | 81.27 |
| % A&B grades(A-level only) | 90.23 | 88.83 | 92.59 | 88.63 | 92.54 | 94.54 | 94.81 | 91.67 | 95.05 |
| Points/cand(incl AS-level) | 30.85 | 392.83 | 403.38 | 390.30 | 421.00 | 431.08 | 450.79 | 457.79 | 467.68 |
| Points/entry(A-level only) | 9.16 | 110.53 | 112.78 | 109.57 | 112.89 | 114.54 | 114.46 | 113.02 | 115.12 |
| Points/entry(A&AS-level) | 9.13 | 109.88 | 111.96 | 108.96 | 112.27 | 112.20 | 112.07 | 111.55 | 114.14 |
| 6 A grades | 1 | ||||||||
| 5 A grades | 2 | 1 | 2 | 4 | |||||
| 4 A grades | 16 | 6 | 10 | 7 | 8 | 12 | 18 | 12 | 19 |
| 3 A grades | 16 | 24 | 26 | 21 | 28 | 28 | 38 | 33 | 29 |
| 2 A grades | 15 | 12 | 17 | 18 | 23 | 16 | 17 | 11 | 18 |
"2A grades" includes 2As at A-level and 1 A at AS-level
Year 11 GCSE Results 2001 - 2009
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Number of Candidates | 80 | 75 | 84 | 91 | 87 | 90 | 88 | 85 | 76 |
| Number of Entries | 780 | 740.5 | 826 | 903.5 | 856 | 886 | 884 | 899 | 794 |
| %A*-C | 99.36 | 100.00 | 99.64 | 100.00 | 100.00 | 99.77 | 99.89 | 99.89 | 99.75 |
| % A*/A | 92.05 | 85.75 | 82.93 | 93.25 | 86.21 | 86.12 | 92.19 | 90.88 | 90.81 |
| % A* | 58.21 | 46.73 | 52.24 | 61.93 | 56.19 | 53.61 | 61.43 | 57.51 | 65.37 |
| Points per candidate | 72.93 | 72.19 | 71.90 | 74.90 | 72.90 | 72.49 | 75.63 | 79.01 | 78.86 |
| Points per entry | 7.48 | 7.31 | 7.31 | 7.54 | 7.41 | 7.36 | 7.53 | 7.47 | 7.55 |
| A*-C per candidate | 9.69 | 9.87 | 9.80 | 9.93 | 9.84 | 9.82 | 10.03 | 10.56 | 10.42 |
| 12 A Grades | 1 | 5 | 4 | ||||||
| 11 A Grades | 1 | 7 | 9 | 8 | 5 | 12 | 8 | 28 | 26 |
| 10 A Grades | 43 | 28 | 30 | 43 | 37 | 22 | 39 | 23 | 23 |
| 9 A Grades | 20 | 12 | 7 | 22 | 15 | 25 | 21 | 13 | 6 |
| 8 A Grades | 7 | 8 | 10 | 8 | 8 | 8 | 10 | 7 | 5 |
Junior School SATS Results
| KS1 % of children achieving Level 3 |
|||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Reading | 90 | 83 | 97 | 96 | 91 |
| Writing | 67 | 40 | 62 | 66 | 78 |
| Mathematics | 83 | 62 | 65 | 70 | 80 |
| KS2 % of children achieving Level 5 |
|||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| English | 98 | 100 | 91 | 98 | 98 |
| Mathematics | 85 | 86 | 78 | 74 | 93 |
| Science | 90 | 98 | 91 | 100 | 100 |